Today in Pakistan
Today's key figures in one place — every card shows its value with the date it was updated, its source, and the time it was checked on this visit. Live sources are tried first; if live data cannot load, the last verified dated update is shown and the status line says so.
Loading live data…
Gold Rate Today in Pakistan
Headline rates checked on Saturday, 31 October 2026 from the sources named on each card; the dated tables below keep their own dates and sources. Prices change — always confirm with your dealer or bank before a big decision.
⏳ Checking live rates… (if live data is unavailable, the dated researched rates below apply)
Gold rates by purity — reference table
Reference table — sarafa market snapshot, 23 October 2026 (APGJSA). This dated snapshot is kept for reference only — for today’s rate, see the live headline card at the top of this page.
| Purity | Per Tola (Rs) | Per 10 Gram (Rs) | Per Gram (Rs) |
|---|---|---|---|
| 24K (99.9% pure) | 426,500 | 365,660 | 36,566 |
| 22K (91.6% — most jewellery) | 391,064 | 335,189 | 33,519 |
| 21K (87.5%) | 373,289 | 319,953 | 31,995 |
| 18K (75%) | 319,875 | 274,246 | 27,425 |
| Silver (Chaandi) — per tola | 6,086 | 5,217 | 522 |
Gold source: APGJSA Sarafa rates for 23 Oct 2026 (HamariWeb / Pakistan Today). Silver: TechX.pk market report, 23 Oct 2026. Jewellers add making charges on top — the table is the metal value only. 1 tola = 11.6638 grams.
Currency rates — interbank, 23 October 2026 (SBP)
| Currency | Buying (Rs) | Selling (Rs) | Open Market Sell (Rs) |
|---|---|---|---|
| 🇺🇸 US Dollar (USD) | 276.75 | 277.25 | 280.15 |
| 🇬🇧 British Pound (GBP) | 370.77 | 371.44 | 375.07 |
| 🇪🇺 Euro (EUR) | 311.13 | 311.69 | 315.95 |
| 🇦🇪 UAE Dirham (AED) | 75.35 | 75.48 | 76.30 |
| 🇸🇦 Saudi Riyal (SAR) | 73.78 | 73.92 | 74.40 |
| 🇮🇳 Indian Rupee (INR) | Not quoted | 2.92 | Not quoted |
| 🇦🇺 Australian Dollar (AUD) | 194.14 | 194.49 | 196.95 |
| 🇨🇦 Canadian Dollar (CAD) | 197.18 | 197.54 | 204.20 |
| 🇨🇳 Chinese Yuan (CNY) | 41.47 | 41.54 | Not quoted |
| 🇰🇼 Kuwaiti Dinar (KWD) | Not quoted | Not quoted | 892.50 |
Interbank = the rate banks trade at (State Bank of Pakistan). Open market = the cash rate at exchange shops, usually Rs 1–3 higher. Remittances are converted close to the interbank rate. “Not quoted” = the 23 October 2026 sheet did not publish that figure, so the cell is marked instead of filled with a guess.